Home Contact Us Site Map
Home Organisation Structure Major Function Division in NATMO Profile Contact Us Site Map
 

18. District Planning Map Series | Page : 01


Back to Price Lists of Maps - Main Page
Sl No Contents Scale Price

Andhra Pradesh

1. Guntur 1/250,000 50.00
2. Khammam 1/250,000 50.00
3. Krishana 1/250,000 25.00
4. Visakhapatnam 1/250,000 25.00
5. Warrangal 1/250,000 50.00
6. West Godavari 1/250,000 25.00

Arunachal Pradesh

1. East Siang 1/250,000 25.00
2. Lohit 1/250,000 25.00
3. West Siang 1/250,000 25.00

Assam

1. Barpeta 1/250,000 25.00
2. Cachhar 1/250,000 25.00
3. Dibrugarh 1/250,000 25.00
4. Hailakandi 1/250,000 25.00
5. Kamrup 1/250,000 25.00
6. Karimganj 1/250,000 25.00
7. Lakhimpur 1/250,000 25.00
8. Nalbari 1/250,000 25.00
9. Tinsukiya 1/250,000 25.00

Bihar

1. Bhagalpur 1/250,000 25.00
2. Darbhanga 1/250,000 25.00
3. Katihar 1/250,000 25.00
4. Madhepura 1/250,000 25.00
5. Madhubani 1/250,000 25.00
6. Rohtas 1/250,000 25.00
7. Samastipur 1/250,000 25.00
8. Khagariya 1/250,000 25.00

Chhattisgarh

1. Bastar 1/250,000 25.00
2. Dhamtar 1/250,000 25.00
3. Durg 1/250,000 25.00
4. Kanker 1/250,000 25.00
5. Koriya 1/250,000 25.00
6. Surguja 1/250,000 20.00

Goa

1. North & South Goa 1/250,000 25.00

Gujarat

1. Ahmedabad & Gandhinagar 1/250,000 25.00
2. Kachchh 1/250,000 25.00
3. Kheda 1/250,000 25.00
4. Panchmahal 1/250,000 25.00
5. Sabarkantha 1/250,000 25.00
6. The Dang 1/250,000 25.00
7. Vadodara 1/250,000 25.00
8. Valsad 1/250,000 25.00

Haryana

1. Hissar 1/250,000 25.00
2. Karnel 1/250,000 25.00
3. Panipat 1/250,000 25.00
4. Rohtak 1/250,000 25.00
5. Sonipat 1/250,000 25.00

Himachal Pradesh

1. Kinnaur 1/250,000 25.00
2. Kullu 1/250,000 25.00
3. Lahul - Spiti 1/250,000 25.00
4. Shimla 1/250,000 25.00
5. Sirmaur 1/250,000 25.00
6. Solan 1/250,000 50.00

Jammu & Kashmir

1. Kargil  1/250,000 25.00
2. Leh (Ladakh) 1/250,000 25.00
            
 
 
 
 
 
 
Copyright © 2004, Govt. of India, National Atlas and Thematic Mapping Organisation.