Home Contact Us Site Map
Home Organisation Structure Major Function Division in NATMO Profile Contact Us Site Map
 

18. District Planning Map Series | Page : 02


Back to Price Lists of Maps - Main Page
Sl No Contents Scale Price

Jharkhand

1. Deoghar 1/250,000 50.00
2. Dhanbad 1/250,000 50.00
3. Dumka 1/250,000 25.00
4. Giridhi 1/250,000 25.00
5. Paschimi Singhbhum 1/250,000 50.00
6. Purbi Singhbhum 1/250,000 25.00
7. Ranchi 1/250,000 25.00
8. Sahibganj 1/250,000 25.00

Karnataka

1. Bangalore (R & U) 1/250,000 25.00
2. Bellary 1/250,000 25.00
3. Bidar 1/250,000 25.00
4. Dakshin Kannad 1/250,000 25.00
5. Kolar 1/250,000 25.00
6. Mandya 1/250,000 25.00
7. Mysore 1/250,000 25.00
8. Raichur 1/250,000 25.00
9. Tumkur 1/250,000 25.00

Kerala

1. Emakulam 1/250,000 25.00
2. Kannur 1/250,000 25.00
3. Kasaragod 1/250,000 25.00
4. Kozikode 1/250,000 25.00
5. Malappuram 1/250,000 25.00
6. Trissur 1/250,000 25.00
7. Wayanad 1/250,000 25.00

Madhya Pradesh

1. Balaghat 1/250,000 25.00
2. Bhind 1/250,000 25.00
3. Damoh 1/250,000 25.00
4. Indore 1/250,000 25.00
5. Jabalpur 1/250,000 25.00
6. Mandla & Dindori 1/250,000 25.00
7. Panna 1/250,000 25.00
8. Ratlam 1/250,000 25.00
9. Rewa 1/250,000 25.00
10. Satna 1/250,000 25.00
11. Seoni 1/250,000 25.00
12. Shadol 1/250,000 25.00
13. Sidhi 1/250,000 25.00

Maharashtra

1. Akola 1/250,000 25.00
2. Bhandara 1/250,000 25.00
3. Buldana 1/250,000 25.00
4. Jalna 1/250,000 25.00
5. Nagpur 1/250,000 25.00
6. Pune 1/250,000 50.00
7. Raigod 1/250,000 20.00
8. Wardha 1/250,000 20.00
9. Amravati 1/250,000 50.00

Manipur

1. Chandel 1/250,000 25.00
2. Senapati 1/250,000 25.00

Meghalaya

1. East Khasi Hills 1/250,000 25.00
2. Jayantiya Hills 1/250,000 25.00

Mizoram

1. Chimtuipui 1/250,000 25.00
2. Luenglei 1/250,000 25.00

Nagaland

1. Mon 1/250,000 25.00
2. Tuensang 1/250,000 25.00

Orissa

1. Baleshwar 1/250,000 25.00
2. Bhadrak 1/250,000 25.00
3. Cuttack 1/250,000 25.00
4. Dhenkanal 1/250,000 25.00
5. Gajapati 1/250,000 25.00
6. Ganjam 1/250,000 25.00
7. Kendujhar 1/250,000 25.00
8. Mayurbhanj 1/250,000 25.00
9. Puri 1/250,000 25.00
   
 
 
 
 
 
 
Copyright © 2004, Govt. of India, National Atlas and Thematic Mapping Organisation.