Home Contact Us Site Map
Home Organisation Structure Major Function Division in NATMO Profile Contact Us Site Map
 

18. District Planning Map Series | Page : 03


Back to Price Lists of Maps - Main Page
Sl No Contents Scale Price

Pondicherry

1. Pondicherry 1/250,000 25.00

Punjab

1. Ludhiana 1/250,000 25.00
2. Sangrur 1/250,000 25.00
3. Hoshiarpur 1/250,000 25.00

Rajasthan

1. Ajmer 1/250,000 25.00
2. Alwar 1/250,000 25.00
3. Bapswara 1/250,000 25.00
4. Bharatpur 1/250,000 25.00
5. Bundi 1/250,000 25.00
6. Dausa 1/250,000 25.00
7. Dhaulpur 1/250,000 25.00
8. Jaipur 1/250,000 25.00
9. Jhunjhunun 1/250,000 25.00
10. Karauli 1/250,000 25.00
11. Kota 1/250,000 25.00
12. Rajsamand 1/250,000 25.00
13. Sawai Madhopur 1/250,000 25.00
14. Sikar 1/250,000 25.00
15. Tonk 1/250,000 25.00

Sikkim

1. East Sikkim 1/250,000 25.00
2. South Sikkim 1/250,000 25.00
3. West Sikkim 1/250,000 25.00

Tamil Nadu

1. Dindigul 1/250,000 25.00
2. Kanchipuram 1/250,000 25.00
3. Nagapattinam 1/250,000 25.00
4. Pudukottai 1/250,000 25.00
5. Ramanathpuram 1/250,000 25.00
6. Salem 1/250,000 25.00
7. Shivaganga 1/250,000 25.00
8. Thanjabhur 1/250,000 25.00
9. Thiruvarur 1/250,000 25.00
10. Tiruchirapalli 1/250,000 25.00
11. Vellore 1/250,000 25.00

Union Territory

1. Dadra & Nagar Havelil 1/250,000 25.00

Uttaranchal

1. Tehri Garhwal 1/250,000 25.00

Uttar Pradesh

1. Allahabad & Kaushambi  1/250,000 25.00
2. Azamgarh 1/250,000 25.00
3. Ballia 1/250,000 25.00
4. Basti & Sant Kabir Nagar 1/250,000 25.00
5. Bijnor 1/250,000 25.00
6. Fatehpur 1/250,000 25.00
7. Gazipur 1/250,000 25.00
8. Gorakhpur 1/250,000 25.00
9. Hamirpur & Mahoba 1/250,000 25.00
10. Hardoi 1/250,000 25.00
11. Jhansi 1/250,000 25.00
12. Kanpur Dehat 1/250,000 25.00
13. Kanpur Nagar 1/250,000 25.00
14. Lalitpur 1/250,000 25.00
15. Lucknow 1/250,000 25.00
16. Maharajganj 1/250,000 25.00
17. Mirzapur 1/250,000 25.00
18. Protapgarh 1/250,000 25.00
19. Raibareli 1/250,000 25.00
20. Sonbhadra 1/250,000 25.00
21. Varanashi 1/250,000 25.00

West Bengal

1. Bankura 1/250,000 25.00
2. Birbhum 1/250,000 25.00
3. Hugli 1/250,000 25.00
4. Kolkata 1/250,000 50.00
5. Murshidabad 1/250,000 25.00
6. North 24 Parganas 1/250,000 25.00
7. South 24 Parganas 1/250,000 50.00
8. Jalpaiguri 1/250,000 25.00
   
 
 
 
 
 
 
Copyright © 2004, Govt. of India, National Atlas and Thematic Mapping Organisation.